Club 4 Paws Premium Kitten Chicken in Gravy Wet Cat Food 80g
Club 4 Paws Premium Kitten Chicken in Gravy Wet Cat Food 80g
Couldn't load pickup availability
Club 4 Paws Premium Kitten Chicken in Gravy is a complete wet food for kittens up to 12 months old, made with 77% meat and animal derivatives including 32% chicken. The recipe combines Omega-3 and Omega-6 fatty acids with calcium, phosphorus and vitamin D to support skin, coat and bone development during growth.
The IntegraMix formula brings together dried tomatoes, ginger, hawthorn and bananas, and the food contains no artificial flavours or colours. Each 80g can provides 111.63 kcal per 100g and is suitable as a complete daily meal for growing kittens.
Key Features
| Brand | Club 4 Paws |
| Product Type | Wet cat food |
| Life Stage | Kitten (up to 12 months) |
| Flavour | Chicken |
| Food Form | Gravy |
| Net Content | 80 g |
| Meat and animal derivatives | 77% |
| Chicken | 32% |
| Cereals | present |
| Oils and fats | salmon oil 0.19% |
| Vegetable protein extract | present |
| Minerals | present |
| Fruits | banana 0.1%, hawthorn 0.03% |
| Vegetables | tomatoes 0.11% |
| Ginger | 0.005% |
| Crude protein | 9% |
| Crude oils and fat | 8% |
| Crude ash | 2.5% |
| Crude fibre | 0.3% |
| Humidity | 78% |
| Calcium | 0.35% |
| Phosphorus | 0.3% |
| Omega-3 fatty acids | 0.11% |
| Omega-6 fatty acids | 1.02% |
| Vitamin D3 | 233 IU/kg |
| Vitamin E | 18.7 mg/kg |
| Vitamin B1 | 1.17 mg/kg |
| Vitamin B5 (calcium-D-pantothenate) | 1.17 mg/kg |
| Folic acid | 0.264 mg/kg |
| Choline chloride | 5.4 g/kg |
| Zinc (E6) | 7.35 mg/kg |
| Manganese (E5) | 5.46 mg/kg |
| Iodine (E2) | 1.12 mg/kg |
| Selenium (E8) | 0.35 μg/kg |
| Taurine | 545 mg/kg |
| Glycine | 2.6 g/kg |
| Food colorants | present |
| Metabolizable energy | 467.05 kJ (111.63 kcal) per 100 g |
| Shelf life | 24 months from date of manufacture |
How to use
Suitable for kittens up to 12 months old. Serve as a complete meal; adjust the daily amount to your kitten's age and activity level.
Ingredients
77% meat and animal derivatives (including 32% chicken), cereals, oils and fats (salmon oil 0.19%), vegetable protein extract, minerals, fruits (banana 0.1%, hawthorn 0.03%), vegetables (tomatoes 0.11%), ginger 0.005%.
Frequently asked questions
|
